Date: 2024-6-8
Click: 1250
| No. | Category | Type | Description | Notes |
|---|---|---|---|---|
| 1 | Fiberglass reinforced PPS | KLD15T | 15% short cut glass fiber reinforced, super toughness, high impact resistance, excellent chemical resistance | |
| KLD30C | 30% chopped glass fiber reinforced, high fluidity, balanced mechanical properties, excellent chemical resistance | |||
| KLD30R | 30% short cut glass fiber reinforced, high toughness, excellent chemical resistance | |||
| KLD40D | 40% glass fiber reinforced, high cost-effectiveness, balanced mechanical properties, universal grade, excellent chemical and heat resistance | |||
| KLD40L | 40% short cut glass fiber reinforced, high fluidity, high strength, excellent chemical and heat resistance | |||
| KLD40R | 40% short cut glass fiber reinforced, high toughness, low flash, excellent chemical and heat resistance | |||
| KLD40C | 40% chopped glass fiber reinforced, universal grade, balanced mechanical properties, excellent chemical and heat resistance | |||
| KLD40A66 | Low chlorine content (total chlorine below 900ppm), reinforced with 40% chopped glass fiber, balanced mechanical properties, excellent chemical and heat resistance | |||
| 2 | Fiberglass mineral composite PPS | KLD57D | Glass fiber/mineral composite reinforcement, low shrinkage, low warping, good mechanical properties, high dimensional accuracy, excellent electrical and heat resistance | |
| KLD67C | Glass fiber/mineral composite reinforcement, low shrinkage, low warping, high dimensional accuracy, high strength, excellent electrical performance and heat resistance | |||
| KLD57C | Glass fiber/mineral composite reinforcement, low shrinkage, low warping, good mechanical properties, high dimensional accuracy, excellent electrical and heat resistance | |||
| KLD37C | Glass fiber/mineral composite reinforcement, low warpage, good mechanical properties, excellent electrical and heat resistance | |||
| 3 | Carbon fiber reinforced PPS | KLD30CF | Carbon fiber reinforcement, low friction coefficient, low wear, ultra-high strength, excellent chemical resistance and heat resistance | |
| 4 | PPS alloy | KLD30AS | PPS alloy, low friction coefficient, low wear, high strength, excellent electrical performance | |
| KLD30SF | PPS alloy, low friction coefficient, low wear, corrosion resistance, excellent heat resistance | |||
| 5 | Non enhanced PPS | KLD60NG | Injection grade, non reinforced, pure resin PPS | |
| KLD10NG | Extrusion grade, non reinforced, pure resin PPS | |||
| 6 | Nylon (polyamide) PA | KLD6600V0 KLD6006V0 | Nitrogen based flame retardant nylon PA66 PA6 | Through hot wire, needle flame, and ball pressure testing |
| Red phosphorus flame retardant nylon PA66 PA6 | ||||
| Phosphorus nitrogen flame retardant nylon PA66 PA6 | ||||
| Halogen free flame retardant nylon PA66 PA6 | ||||
| Bromine flame retardant nylon PA66 PA6 | ||||
| Enhanced flame retardant. Flame retardant nylon PA66 PA6 | ||||
| KLD6630V0 KLD6030V0 | Enhanced flame retardant nylon PA66 PA6 | Fiber reinforced 5% - 60% customizable | ||
| KLD6630G KLD6030G | Fiberglass reinforced nylon PA66GF PA6GF | |||
| KLD6630GT KLD6030GT | Reinforced and toughened nylon PA66 PA6 | |||
| KLD6630T KLD6030T | Toughened nylon, cold resistant, low temperature resistant, non boiling nylon PA66 PA6 | |||
| KLD6630W KLD6030W | Hydrolysis resistant nylon PA66 PA6 | |||
| KLD6630H KLD6030H | Thermal conductive nylon PA66 PA6 | |||
| KLD6630MV0 KLD6030MV0 | Wear resistant reinforced flame-retardant nylon PA66 PA6 | |||
| KLD6630CF KLD6030CF | Conductive nylon PA66 PA6 | |||
| KLD6630AS KLD6030AS | Anti static nylon PA66 PA6 | |||
| KLD6630UV KLD6030UV | Anti ultraviolet (UV) - anti-aging nylon PA66 PA6 | |||
| Transparent nylon, high-temperature nylon, special nylon | PPA PA46 PA12 PA11 PA1010 PA610 PA612 PA6T PA9T | |||
| Qualitative and color fixing manufacturing according to customer requirements | ||||
No Previous Article
Next: Characteristics of PPS (polyphenylene sulfide) material